⸠ E-CATALOGUE
PK53/G/x
Angular guide channel
with rubber seal for the shutter box end caps and end caps with pin type I and for profiles: PT 37, PA 37, PA 39, PA 40, PA 43, PA 45, PE 41.
Kod produktu | Colour | Information | RAL | ||
---|---|---|---|---|---|
PK53/G/00 | mill finish | 10x6 pcs. x m | |||
PK53/G/01 | silver | 10x6 pcs. x m | |||
PK53/G/02 | white | 10x6 pcs. x m | |||
PK53/G/03 | grey | 7038 | 10x6 pcs. x m | ||
PK53/G/05 | beige | 10x6 pcs. x m | |||
PK53/G/08 | dark brown | 8019 | 10x6 pcs. x m | ||
PK53/G/09 | brown | 10x6 pcs. x m | |||
PK53/G/15 | cream white | 9001 | 10x6 pcs. x m | ||
PK53/G/20 | black | Product on special order | 9005 | 10x6 pcs. x m | NEW |
PK53/G/22 | ultra white | 9016 | 10x6 pcs. x m | ||
PK53/G/23 | anthracite grey | 7016 | 10x6 pcs. x m | ||
PK53/G/26R | mahogany | Covered with decorative foil | 10x6 pcs. x m | ||
PK53/G/28 | nut | 10x6 pcs. x m | |||
PK53/G/28R | nut | Covered with decorative foil, product on special order | 10x6 pcs. x m | ||
PK53/G/30 | golden oak | 10x6 pcs. x m | |||
PK53/G/30R | golden oak | Covered with decorative foil | 10x6 pcs. x m | ||
PK53/G/40LS | white, pearl | Structural varnish | 9016 | 10x6 pcs. x m | |
PK53/G/41LS | light grey, pearl | Structural varnish, product on special order | 10x6 pcs. x m | ||
PK53/G/42LS | grey, pearl | Structural varnish, product on special order | 10x6 pcs. x m | ||
PK53/G/43LS | anthracite grey, pearl | Structural varnish | 10x6 pcs. x m | ||
PK53/G/44LS | dark grey, pearl | Structural varnish, product on special order | 10x6 pcs. x m | ||
PK53/G/52R | winchester | Covered with decorative foil, product on special order | 10x6 pcs. x m | ||
PK53/G/53R | dark oak | Covered with decorative foil, product on special order | 10x6 pcs. x m |
External roller shutters systems: SK, SKE, SKP, SKO, SKO-P, SP, SP-E