⸠ E-CATALOGUE
PA37/1x
Aluminium roller shutter profile filled with CFC-free foam
Weight 1m²:
2.9 kg
Profile thickness:
8.5 mm
Number of slats on 1m height:
27 pc
Maximum surface of the product:
6 m²
Profile height:
37 mm
Maximum width of the insect screen:
2000 mm
.
Kod produktu | Colour | Information | RAL | |
---|---|---|---|---|
PA37/101 | silver | 60x6 pcs. x m | ||
PA37/102 | white | 60x6 pcs. x m | ||
PA37/103 | grey | 7038 | 60x6 pcs. x m | |
PA37/105 | beige | 60x6 pcs. x m | ||
PA37/106 | wood-dark | 60x6 pcs. x m | ||
PA37/107 | wood-light | 60x6 pcs. x m | ||
PA37/108CC | dark brown | Clear Coat | 8019 | 60x6 pcs. x m |
PA37/109CC | brown | Clear Coat | 60x6 pcs. x m | |
PA37/113 | green | Product on special order | 6005 | 24x6 pcs. x m |
PA37/115 | cream white | 9001 | 60x6 pcs. x m | |
PA37/116 | ivory | 1015 | 60x6 pcs. x m | |
PA37/117 | fir green | Product on special order | 6009 | 24x6 pcs. x m |
PA37/118 | steel blue | Available while stock lasts | 5011 | 24x6 pcs. x m |
PA37/120 | black | Product on special order | 9005 | 24x6 pcs. x m |
PA37/122 | ultra white | 9016 | 60x6 pcs. x m | |
PA37/123CC | anthracite grey | Clear Coat | 7016 | 60x6 pcs. x m |
PA37/124 | golden oak | Available while stock lasts | 60x6 pcs. x m | |
PA37/126 | mahogany | 60x6 pcs. x m | ||
PA37/128 | nut | 60x6 pcs. x m | ||
PA37/130 | golden oak | 60x6 pcs. x m | ||
PA37/131 | light grey | 60x6 pcs. x m | ||
PA37/134 | quartz grey | 7039 | 60x6 pcs. x m | |
PA37/138 | frozen grey | 24x6 pcs. x m | ||
PA37/139 | satin grey | 24x6 pcs. x m | ||
PA37/140 | white, pearl | 9016 | 60x6 pcs. x m |
External roller shutters systems: SK, SKE, SKP, SKO, SKO-P, SP, SP-E, SKT OPOTERM, SKB STYROTERM, SDZ