⸠ E-CATALOGUE
D/PP/x
Aluminium distance for a guide channel
used with latch plate PZO and guide channels: PP 53, PK 53, PPDO 53.
Kod produktu | Colour | Information | RAL | ||
---|---|---|---|---|---|
D/PP/00 | mill finish | 5x6 pcs. x m | |||
D/PP/01 | silver | 5x6 pcs. x m | |||
D/PP/02 | white | 5x6 pcs. x m | |||
D/PP/03 | grey | 7038 | 5x6 pcs. x m | ||
D/PP/05 | beige | 5x6 pcs. x m | |||
D/PP/08 | dark brown | 8019 | 5x6 pcs. x m | ||
D/PP/09 | brown | 5x6 pcs. x m | |||
D/PP/22 | ultra white | 9016 | 5x6 pcs. x m | ||
D/PP/23 | anthracite grey | 7016 | 5x6 pcs. x m | ||
D/PP/26R | mahogany | Covered with decorative foil | 5x6 pcs. x m | ||
D/PP/28R | nut | Covered with decorative foil | 5x6 pcs. x m | ||
D/PP/30R | golden oak | Covered with decorative foil | 5x6 pcs. x m | ||
D/PP/40LS | white, pearl | Structural varnish, product on special order | 9016 | 5x6 pcs. x m | |
D/PP/41LS | light grey, pearl | Structural varnish, product on special order | 5x6 pcs. x m | ||
D/PP/42LS | grey, pearl | Structural varnish, product on special order | 5x6 pcs. x m | ||
D/PP/43LS | anthracite grey, pearl | Structural varnish, product on special order | 5x6 pcs. x m | ||
D/PP/44LS | dark grey, pearl | Structural varnish, product on special order | 5x6 pcs. x m | ||
D/PP/280R | nut | Covered with decorative foil | 5x6 pcs. x m | NEW | |
D/PP/300R | golden oak | Covered with decorative foil | 5x6 pcs. x m | NEW |
External roller shutters systems: SK, SKE, SKP, SKO, SKO-P, SP, SP-E