⸠ E-CATALOGUE
PA37/0x
Aluminium roller shutter profile filled with CFC-free foam
Weight 1m²:
2.9 kg
Profile thickness:
8.5 mm
Number of slats on 1m height:
27 pc
Maximum surface of the product:
6 m²
Profile height:
37 mm
Maximum width of the insect screen:
2000 mm
.
Kod produktu | Colour | Information | RAL | |
---|---|---|---|---|
PA37/001 | silver | 60x6 pcs. x m | ||
PA37/002 | white | 60x6 pcs. x m | ||
PA37/003 | grey | 7038 | 60x6 pcs. x m | |
PA37/005 | beige | 60x6 pcs. x m | ||
PA37/006 | wood-dark | 60x6 pcs. x m | ||
PA37/007 | wood-light | 60x6 pcs. x m | ||
PA37/008CC | dark brown | Clear Coat | 8019 | 60x6 pcs. x m |
PA37/009CC | brown | Clear Coat | 60x6 pcs. x m | |
PA37/013 | green | Product on special order | 6005 | 24x6 pcs. x m |
PA37/015 | cream white | 9001 | 60x6 pcs. x m | |
PA37/016 | ivory | 1015 | 60x6 pcs. x m | |
PA37/017 | fir green | Product on special order | 6009 | 24x6 pcs. x m |
PA37/018 | steel blue | Available while stock lasts | 5011 | 24x6 pcs. x m |
PA37/019 | bordeau | Available while stock lasts | 3005 | 24x6 pcs. x m |
PA37/020 | black | Product on special order | 9005 | 24x6 pcs. x m |
PA37/022 | ultra white | 9016 | 60x6 pcs. x m | |
PA37/023CC | anthracite grey | Clear Coat | 7016 | 60x6 pcs. x m |
PA37/026 | mahogany | 60x6 pcs. x m | ||
PA37/028 | nut | 60x6 pcs. x m | ||
PA37/030 | golden oak | 60x6 pcs. x m | ||
PA37/031 | light grey | 60x6 pcs. x m | ||
PA37/034 | quartz grey | 7039 | 60x6 pcs. x m | |
PA37/038 | frozen grey | 24x6 pcs. x m | ||
PA37/039 | satin grey | 24x6 pcs. x m | ||
PA37/040 | white, pearl | 9016 | 60x6 pcs. x m |
External roller shutters systems: SK, SKE, SKP, SKO, SKO-P, SP, SP-E, SKT OPOTERM, SKB STYROTERM, SDZ