⸠ E-CATALOGUE
PA40/1x
Aluminium roller shutter profile filled with CFC-free foam
Weight 1m²:
3.3 kg
Profile thickness:
8.7 mm
Number of slats on 1m height:
25 pc
Maximum surface of the product:
7 m²
Profile height:
40 mm
Maximum width of the insect screen:
2000 mm
.
Kod produktu | Colour | Information | RAL | ||
---|---|---|---|---|---|
PA40/101 | silver | 30x6 pcs. x m | |||
PA40/102 | white | 30x6 pcs. x m | |||
PA40/103 | grey | 7038 | 30x6 pcs. x m | ||
PA40/104 | dark beige | 30x6 pcs. x m | |||
PA40/105 | beige | 30x6 pcs. x m | |||
PA40/108CC | dark brown | Clear Coat | 8019 | 30x6 pcs. x m | |
PA40/109CC | brown | Clear Coat | 30x6 pcs. x m | ||
PA40/115 | cream white | 9001 | 30x6 pcs. x m | ||
PA40/116 | ivory | 1015 | 30x6 pcs. x m | ||
PA40/117 | fir green | Product on special order | 6009 | 30x6 pcs. x m | |
PA40/118 | steel blue | Product on special order | 5011 | 30x6 pcs. x m | |
PA40/119 | bordeau | Available while stock lasts | 3005 | 30x6 pcs. x m | |
PA40/120 | black | Product on special order | 9005 | 30x6 pcs. x m | |
PA40/121 | black grey | 7021 | 30x6 pcs. x m | NEW | |
PA40/122 | ultra white | 9016 | 30x6 pcs. x m | ||
PA40/123CC | anthracite grey | Clear Coat | 7016 | 30x6 pcs. x m | |
PA40/134 | quartz grey | 7039 | 30x6 pcs. x m |
External roller shutters systems: SK, SKE, SKP, SKO, SKO-P, SP, SP-E, SKT OPOTERM, SKB STYROTERM, SDZ