⸠ E-CATALOGUE
PA43/0x
Aluminium roller shutter profile filled with CFC-free foam
Weight 1m²:
2.6 kg
Profile thickness:
8.8 mm
Number of slats on 1m height:
23.2 pc
Maximum surface of the product:
9 m²
Profile height:
43 mm
Maximum width of the insect screen:
2000 mm
.
Kod produktu | Colour | Information | RAL | ||
---|---|---|---|---|---|
PA43/001 | silver | 50x6 pcs. x m | |||
PA43/002 | white | 50x6 pcs. x m | |||
PA43/003 | grey | 7038 | 50x6 pcs. x m | ||
PA43/004 | dark beige | 50x6 pcs. x m | |||
PA43/005 | beige | 50x6 pcs. x m | |||
PA43/006 | wood-dark | 50x6 pcs. x m | |||
PA43/008CC | dark brown | Clear Coat | 8019 | 50x6 pcs. x m | |
PA43/009CC | brown | Clear Coat | 50x6 pcs. x m | ||
PA43/015 | cream white | 9001 | 50x6 pcs. x m | ||
PA43/020 | black | Product on special order | 9005 | 50x6 pcs. x m | |
PA43/021 | black grey | 7021 | 50x6 pcs. x m | NEW | |
PA43/022 | ultra white | 9016 | 50x6 pcs. x m | ||
PA43/023CC | anthracite grey | Clear Coat | 7016 | 50x6 pcs. x m | |
PA43/024 | golden oak | Available while stock lasts | 50x6 pcs. x m | ||
PA43/026 | mahogany | 50x6 pcs. x m | |||
PA43/028 | nut | 50x6 pcs. x m | |||
PA43/030 | golden oak | 50x6 pcs. x m | |||
PA43/031 | light grey | 50x6 pcs. x m | |||
PA43/033 | basalt grey | Product on special order | 7012 | 50x6 pcs. x m | |
PA43/034 | quartz grey | Product on special order | 7039 | 50x6 pcs. x m | |
PA43/035 | concrete grey | Product on special order | 7023 | 50x6 pcs. x m | |
PA43/036 | wenge | 50x6 pcs. x m | |||
PA43/037 | grey aluminum | 9007 | 50x6 pcs. x m | ||
PA43/049 | malt oak | 50x6 pcs. x m | NEW | ||
PA43/052 | winchester | 50x6 pcs. x m |
External roller shutters systems: SK, SKE, SKP, SKO, SKO-P, SP, SP-E, SKT OPOTERM, SKB STYROTERM, SDZ
* Recommended by the system provider stability for the curtain is obtained for surface up to 7m2. Above this value slight undulations of the curtain may occur - however, this does not affect functionality and roller shutter fulfills all criteria specified by the norm.