⸠ E-CATALOGUE
PA43/1x
Aluminium roller shutter profile filled with CFC-free foam
Weight 1m²:
2.6 kg
Profile thickness:
8.8 mm
Number of slats on 1m height:
23.2 pc
Maximum surface of the product:
9 m²
Profile height:
43 mm
Maximum width of the insect screen:
2000 mm
.
Kod produktu | Colour | Information | RAL | ||
---|---|---|---|---|---|
PA43/101 | silver | 50x6 pcs. x m | |||
PA43/102 | white | 50x6 pcs. x m | |||
PA43/103 | grey | 7038 | 50x6 pcs. x m | ||
PA43/104 | dark beige | 50x6 pcs. x m | |||
PA43/105 | beige | 50x6 pcs. x m | |||
PA43/106 | wood-dark | 50x6 pcs. x m | |||
PA43/108CC | dark brown | Clear Coat | 8019 | 50x6 pcs. x m | |
PA43/109CC | brown | Clear Coat | 50x6 pcs. x m | ||
PA43/115 | cream white | 9001 | 50x6 pcs. x m | ||
PA43/120 | black | Product on special order | 9005 | 50x6 pcs. x m | |
PA43/121 | black grey | 7021 | 50x6 pcs. x m | NEW | |
PA43/122 | ultra white | 9016 | 50x6 pcs. x m | ||
PA43/123CC | anthracite grey | Clear Coat | 7016 | 50x6 pcs. x m | |
PA43/124 | golden oak | Available while stock lasts | 50x6 pcs. x m | ||
PA43/126 | mahogany | 50x6 pcs. x m | |||
PA43/128 | nut | 50x6 pcs. x m | |||
PA43/130 | golden oak | 50x6 pcs. x m | |||
PA43/131 | light grey | 50x6 pcs. x m | |||
PA43/133 | basalt grey | Product on special order | 7012 | 50x6 pcs. x m | |
PA43/134 | quartz grey | Product on special order | 7039 | 50x6 pcs. x m | |
PA43/135 | concrete grey | Product on special order | 7023 | 50x6 pcs. x m | |
PA43/136 | wenge | 50x6 pcs. x m | |||
PA43/137 | grey aluminum | 9007 | 50x6 pcs. x m | ||
PA43/149 | malt oak | 50x6 pcs. x m | NEW | ||
PA43/152 | winchester | 50x6 pcs. x m |
External roller shutters systems: SK, SKE, SKP, SKO, SKO-P, SP, SP-E, SKT OPOTERM, SKB STYROTERM, SDZ
* Recommended by the system provider stability for the curtain is obtained for surface up to 7m2. Above this value slight undulations of the curtain may occur - however, this does not affect functionality and roller shutter fulfills all criteria specified by the norm.