⸠ E-CATALOGUE
PA39/0x
Aluminium roller shutter profile filled with CFC-free foam
Weight 1m²:
2.8 kg
Profile thickness:
9 mm
Number of slats on 1m height:
25.6 pc
Maximum surface of the product:
6 m²
Profile height:
39 mm
Maximum width of the insect screen:
2000 mm
.
Kod produktu | Colour | Information | RAL | ||
---|---|---|---|---|---|
PA39/001 | silver | 60x6 pcs. x m | |||
PA39/002 | white | 60x6 pcs. x m | |||
PA39/003 | grey | 7038 | 60x6 pcs. x m | ||
PA39/004 | dark beige | 60x6 pcs. x m | |||
PA39/005 | beige | 60x6 pcs. x m | |||
PA39/006 | wood-dark | 60x6 pcs. x m | |||
PA39/007 | wood-light | 60x6 pcs. x m | |||
PA39/008CC | dark brown | Clear Coat | 8019 | 60x6 pcs. x m | |
PA39/009CC | brown | Clear Coat | 60x6 pcs. x m | ||
PA39/011 | yellow | Product on special order | 1033 | 24x6 pcs. x m | |
PA39/012 | red | Product on special order | 3003 | 24x6 pcs. x m | |
PA39/013 | green | 6005 | 24x6 pcs. x m | ||
PA39/015 | cream white | 9001 | 60x6 pcs. x m | ||
PA39/016 | ivory | 1015 | 60x6 pcs. x m | ||
PA39/017 | fir green | Product on special order | 6009 | 24x6 pcs. x m | |
PA39/018 | steel blue | Product on special order | 5011 | 24x6 pcs. x m | |
PA39/019 | bordeau | Product on special order | 3005 | 24x6 pcs. x m | |
PA39/020 | black | 9005 | 60x6 pcs. x m | ||
PA39/021 | black grey | 7021 | 60x6 pcs. x m | NEW | |
PA39/022 | ultra white | 9016 | 60x6 pcs. x m | ||
PA39/023CC | anthracite grey | Clear Coat | 7016 | 60x6 pcs. x m | |
PA39/024 | golden oak | 60x6 pcs. x m | |||
PA39/026 | mahogany | 60x6 pcs. x m | |||
PA39/028 | nut | 60x6 pcs. x m | |||
PA39/030 | golden oak | 60x6 pcs. x m | |||
PA39/031 | light grey | 60x6 pcs. x m | |||
PA39/033 | basalt grey | Product on special order | 7012 | 60x6 pcs. x m | |
PA39/034 | quartz grey | Product on special order | 7039 | 60x6 pcs. x m | |
PA39/035 | concrete grey | Product on special order | 7023 | 60x6 pcs. x m | |
PA39/036 | wenge | 60x6 pcs. x m | |||
PA39/037 | grey aluminum | 9007 | 60x6 pcs. x m | ||
PA39/038 | frozen grey | 24x6 pcs. x m | |||
PA39/039 | satin grey | 24x6 pcs. x m | |||
PA39/040 | white, pearl | 9016 | 60x6 pcs. x m | ||
PA39/043 | anthracite grey, pearl | 60x6 pcs. x m | |||
PA39/049 | malt oak | 60x6 pcs. x m | |||
PA39/052 | winchester | 60x6 pcs. x m | |||
PA39/075 | metallic grey | 60x6 pcs. x m | |||
PA39/079 | light oak | 60x6 pcs. x m |
External roller shutters systems: SK, SKE, SKP, SKO, SKO-P, SP, SP-E, SKT OPOTERM, SKB STYROTERM, SDZ