⸠ E-CATALOGUE
SK/G/300/x
Gate shutter box - topKod produktu | Colour | Information | RAL | A | B | ||
---|---|---|---|---|---|---|---|
SK/G/300/01 | silver | 306 mm | 300 mm | 5x4/6 pcs. x m | |||
SK/G/300/02 | white | 306 mm | 300 mm | 5x4/6 pcs. x m | |||
SK/G/300/03 | grey | 7038 | 306 mm | 300 mm | 5x4/6 pcs. x m | ||
SK/G/300/08 | dark brown | 8019 | 306 mm | 300 mm | 5x4/6 pcs. x m | ||
SK/G/300/09 | brown | 306 mm | 300 mm | 5x4/6 pcs. x m | |||
SK/G/300/16 | ivory | 1015 | 306 mm | 300 mm | 5x6 pcs. x m | NEW | |
SK/G/300/17 | fir green | 6009 | 306 mm | 300 mm | 5x6 pcs. x m | NEW | |
SK/G/300/18 | steel blue | 5011 | 306 mm | 300 mm | 5x6 pcs. x m | NEW | |
SK/G/300/19 | bordeau | 3005 | 306 mm | 300 mm | 5x6 pcs. x m | NEW | |
SK/G/300/20 | black | 9005 | 306 mm | 300 mm | 5x6 pcs. x m | NEW | |
SK/G/300/23 | anthracite grey | 7016 | 306 mm | 300 mm | 5x4/6 pcs. x m | ||
SK/G/300/27 | cherry | 306 mm | 300 mm | 5x4/6 pcs. x m | NEW | ||
SK/G/300/28 | nut | 306 mm | 300 mm | 5x4/6 pcs. x m | |||
SK/G/300/30 | golden oak | 306 mm | 300 mm | 5x4/6 pcs. x m | |||
SK/G/300/71 | Chartwell green | Product on special order | 306 mm | 300 mm | 5x6 pcs. x m | NEW |
External roller shutters systems: SAR
Garage doors systems: BGR/SK
Grille systems: BKR/SK