⸠ E-CATALOGUE
SK45/D/300/x
Gate shutter box 45° - baseKod produktu | Colour | Information | RAL | A | B | ||
---|---|---|---|---|---|---|---|
SK45/D/300/01 | silver | 290 mm | 250 mm | 5x4/6 pcs. x m | |||
SK45/D/300/02 | white | 290 mm | 250 mm | 5x4/6 pcs. x m | |||
SK45/D/300/03 | grey | 7038 | 290 mm | 250 mm | 5x4/6 pcs. x m | ||
SK45/D/300/08 | dark brown | 8019 | 290 mm | 250 mm | 5x4/6 pcs. x m | ||
SK45/D/300/09 | brown | 290 mm | 250 mm | 5x4/6 pcs. x m | |||
SK45/D/300/16 | ivory | 1015 | 290 mm | 250 mm | 5x6 pcs. x m | NEW | |
SK45/D/300/17 | fir green | 6009 | 290 mm | 250 mm | 5x6 pcs. x m | NEW | |
SK45/D/300/18 | steel blue | 5011 | 290 mm | 250 mm | 5x6 pcs. x m | NEW | |
SK45/D/300/19 | bordeau | 3005 | 290 mm | 250 mm | 5x6 pcs. x m | NEW | |
SK45/D/300/20 | black | 9005 | 290 mm | 250 mm | 5x6 pcs. x m | NEW | |
SK45/D/300/23 | anthracite grey | 7016 | 290 mm | 250 mm | 5x4/6 pcs. x m | ||
SK45/D/300/27 | cherry | 290 mm | 250 mm | 5x4/6 pcs. x m | NEW | ||
SK45/D/300/28 | nut | 290 mm | 250 mm | 5x4/6 pcs. x m | |||
SK45/D/300/30 | golden oak | 290 mm | 250 mm | 5x4/6 pcs. x m | |||
SK45/D/300/71 | Chartwell green | Product on special order | 290 mm | 250 mm | 5x6 pcs. x m | NEW |
External roller shutters systems: SAR
Garage doors systems: BGR/SK
Grille systems: BKR/SK