⸠ E-CATALOGUE
SK/G/180/x
Roller shutter box - topKod produktu | Colour | Information | RAL | A | B | ||
---|---|---|---|---|---|---|---|
SK/G/180/01 | silver | 183 mm | 180 mm | 5x6 pcs. x m | |||
SK/G/180/02 | white | 183 mm | 180 mm | 5x6 pcs. x m | |||
SK/G/180/03 | grey | 7038 | 183 mm | 180 mm | 5x6 pcs. x m | ||
SK/G/180/05 | beige | 183 mm | 180 mm | 5x6 pcs. x m | |||
SK/G/180/08 | dark brown | 8019 | 183 mm | 180 mm | 5x6 pcs. x m | ||
SK/G/180/09 | brown | 183 mm | 180 mm | 5x6 pcs. x m | |||
SK/G/180/15 | cream white | 9001 | 183 mm | 180 mm | 5x6 pcs. x m | ||
SK/G/180/20 | black | 9005 | 183 mm | 180 mm | 5x6 pcs. x m | NEW | |
SK/G/180/22 | ultra white | 9016 | 183 mm | 180 mm | 5x6 pcs. x m | ||
SK/G/180/23 | anthracite grey | 7016 | 183 mm | 180 mm | 5x6 pcs. x m | ||
SK/G/180/26 | mahogany | 183 mm | 180 mm | 5x6 pcs. x m | |||
SK/G/180/28 | nut | 183 mm | 180 mm | 5x6 pcs. x m | |||
SK/G/180/30 | golden oak | 183 mm | 180 mm | 5x6 pcs. x m | |||
SK/G/180/30R | golden oak | Covered with decorative foil | 183 mm | 180 mm | 5x6 pcs. x m | ||
SK/G/180/34 | quartz grey | 7039 | 183 mm | 180 mm | 5x6 pcs. x m | ||
SK/G/180/49R | malt oak | Covered with decorative foil | 183 mm | 180 mm | 5x6 pcs. x m | NEW | |
SK/G/180/52R | winchester | Covered with decorative foil | 183 mm | 180 mm | 5x6 pcs. x m | ||
SK/G/180/53R | dark oak | Covered with decorative foil | 183 mm | 180 mm | 5x6 pcs. x m |
External roller shutters systems: SK, SKP, SAR, SP
Grille systems: BKR/SK, BKR/SKP, BKR/SP