⸠ E-CATALOGUE
BS_45/180/x
End cap 45° - pin type IKod produktu | Colour | Information | RAL | A | ||
---|---|---|---|---|---|---|
BS_45/180/00 | mill finish | 183 mm | 25 pair | |||
BS_45/180/01 | silver | 183 mm | 25 pair | |||
BS_45/180/02 | white | 183 mm | 25 pair | |||
BS_45/180/03 | grey | 7038 | 183 mm | 25 pair | ||
BS_45/180/05 | beige | 183 mm | 25 pair | |||
BS_45/180/08 | dark brown | 8019 | 183 mm | 25 pair | ||
BS_45/180/09 | brown | 183 mm | 25 pair | |||
BS_45/180/15 | cream white | 9001 | 183 mm | 25 pair | ||
BS_45/180/20 | black | 9005 | 25 pair | NEW | ||
BS_45/180/22 | ultra white | 9016 | 183 mm | 25 pair | ||
BS_45/180/23 | anthracite grey | 7016 | 183 mm | 25 pair | ||
BS_45/180/26R | mahogany | Covered with decorative foil | 183 mm | 25 pair | ||
BS_45/180/28 | nut | 183 mm | 25 pair | |||
BS_45/180/28R | nut | Covered with decorative foil | 183 mm | 25 pair | ||
BS_45/180/30 | golden oak | 183 mm | 25 pair | |||
BS_45/180/30R | golden oak | Covered with decorative foil | 183 mm | 25 pair | ||
BS_45/180/32 | caramel | 183 mm | 25 pair | |||
BS_45/180/34 | quartz grey | 7039 | 183 mm | 25 pair | ||
BS_45/180/49R | malt oak | Covered with decorative foil | 25 pair | NEW | ||
BS_45/180/52R | winchester | Covered with decorative foil | 183 mm | 25 pair | ||
BS_45/180/53R | dark oak | Covered with decorative foil | 183 mm | 25 pair |
External roller shutters systems: SK, SKE, SAR
Grille systems: BKR/SKE, BKR/SK