⸠ E-CATALOGUE
SK/G/205/x
Roller shutter box - topKod produktu | Colour | Information | RAL | A | B | ||
---|---|---|---|---|---|---|---|
SK/G/205/01 | silver | 207 mm | 205 mm | 5x6 pcs. x m | |||
SK/G/205/02 | white | 207 mm | 205 mm | 5x6 pcs. x m | |||
SK/G/205/03 | grey | 7038 | 207 mm | 205 mm | 5x6 pcs. x m | ||
SK/G/205/05 | beige | 207 mm | 205 mm | 5x6 pcs. x m | |||
SK/G/205/08 | dark brown | 8019 | 207 mm | 205 mm | 5x6 pcs. x m | ||
SK/G/205/09 | brown | 207 mm | 205 mm | 5x6 pcs. x m | |||
SK/G/205/15 | cream white | 9001 | 207 mm | 205 mm | 5x6 pcs. x m | ||
SK/G/205/20 | black | 9005 | 207 mm | 205 mm | 5x6 pcs. x m | NEW | |
SK/G/205/22 | ultra white | 9016 | 207 mm | 205 mm | 5x6 pcs. x m | ||
SK/G/205/23 | anthracite grey | 7016 | 207 mm | 205 mm | 5x6 pcs. x m | ||
SK/G/205/27 | cherry | 207 mm | 205 mm | 5x6 pcs. x m | NEW | ||
SK/G/205/28 | nut | 207 mm | 205 mm | 5x6 pcs. x m | |||
SK/G/205/30 | golden oak | 207 mm | 205 mm | 5x6 pcs. x m | |||
SK/G/205/30R | golden oak | Covered with decorative foil | 207 mm | 205 mm | 5x6 pcs. x m | ||
SK/G/205/34 | quartz grey | 7039 | 207 mm | 205 mm | 5x6 pcs. x m | ||
SK/G/205/52R | winchester | Covered with decorative foil | 207 mm | 205 mm | 5x6 pcs. x m | ||
SK/G/205/53R | dark oak | Covered with decorative foil | 207 mm | 205 mm | 5x6 pcs. x m |
External roller shutters systems: SK, SKP, SAR, SP
Grille systems: BKR/SK, BKR/SKP, BKR/SP