⸠ E-CATALOGUE
PPR/DMPH/x
Sliding profile
used with magnetic insert WM MPH, WMT MPH and sliding profile`s side lock ZPPR/C MPH.
Kod produktu | Colour | RAL | ||
---|---|---|---|---|
PPR/DMPH/00 | mill finish | 5x4,8/5,5 pcs. x m | ||
PPR/DMPH/01 | silver | 5x5,5 pcs. x m | ||
PPR/DMPH/02 | white | 5x4,8/5,5 pcs. x m | ||
PPR/DMPH/08 | dark brown | 8019 | 5x4,8/5,5 pcs. x m | |
PPR/DMPH/09 | brown | 5x5,5 pcs. x m | ||
PPR/DMPH/15 | cream white | 9001 | 5x5,5 pcs. x m | |
PPR/DMPH/20 | black | 9005 | 5x5,5 pcs. x m | NEW |
PPR/DMPH/23 | anthracite grey | 7016 | 5x4,8/5,5 pcs. x m | |
PPR/DMPH/26 | mahogany | 5x5,5 pcs. x m | ||
PPR/DMPH/28 | nut | 5x5,5 pcs. x m | ||
PPR/DMPH/30 | golden oak | 5x5,5 pcs. x m | ||
PPR/DMPH/49 | malt oak | 5x5,5 pcs. x m | NEW | |
PPR/DMPH/52 | winchester | 5x5,5 pcs. x m |
Insect screens systems: MPH