⸠ E-CATALOGUE
PSRD/100/x
Shutter box base revision profileKod produktu | Colour | Information | A | ||
---|---|---|---|---|---|
PSRD/100/02 | white | 100 mm | 5x6 pcs. x m | ||
PSRD/100/08 | dark brown | 100 mm | 5x6 pcs. x m | ||
PSRD/100/23R | anthracite grey | Covered with decorative foil | 100 mm | 5x6 pcs. x m | |
PSRD/100/26R | mahogany | Covered with decorative foil | 100 mm | 5x6 pcs. x m | |
PSRD/100/28R | nut | Covered with decorative foil | 100 mm | 5x6 pcs. x m | |
PSRD/100/30R | golden oak | Covered with decorative foil | 100 mm | 5x6 pcs. x m | |
PSRD/100/52R | winchester | Covered with decorative foil | 100 mm | 5x6 pcs. x m | |
PSRD/100/53R | dark oak | Covered with decorative foil | 100 mm | 5x6 pcs. x m | |
PSRD/100/57R | grey | Covered with decorative foil | 100 mm | 5x6 pcs. x m | |
PSRD/100/280R | nut | Covered with decorative foil | 100 mm | 5x6 pcs. x m | NEW |
PSRD/100/300R | golden oak | Covered with decorative foil | 100 mm | 5x6 pcs. x m | NEW |
External roller shutters systems: SKT OPOTERM, SKB STYROTERM
Sunshade screen system: SRS/SKB, SRS/SKT