⸠ E-CATALOGUE
PA77/1x
Aluminium gate profile filled with CFC-free foam
Weight 1m²:
4.8 kg
Profile thickness:
18.5 mm
Number of slats on 1m height:
13 pc
Maximum surface of the product:
15 m²
Profile height:
77 mm
.
Kod produktu | Colour | Information | RAL | ||
---|---|---|---|---|---|
PA77/101CC | silver | Clear Coat | 7x5,5/6/7 pcs. x m | ||
PA77/102CC | white | Clear Coat | 7x5,5/6/7 pcs. x m | ||
PA77/103CC | grey | Clear Coat | 7038 | 7x5,5/6/7 pcs. x m | |
PA77/105CC | beige | Clear Coat | 7x5,5/6/7 pcs. x m | ||
PA77/106 | wood-dark | 7x5,5/6/7 pcs. x m | |||
PA77/108CC | dark brown | Clear Coat | 8019 | 7x5,5/6/7 pcs. x m | |
PA77/109CC | brown | Clear Coat | 7x5,5/6/7 pcs. x m | ||
PA77/112CC | red | Clear Coat, special colour on request | 3003 | 7x5,5/6/7 pcs. x m | |
PA77/113CC | green | Clear Coat, special colour on request | 6005 | 7x5,5/6/7 pcs. x m | |
PA77/114CC | blue | Clear Coat, special colour on request | 5005 | 7x5,5/6/7 pcs. x m | |
PA77/115CC | cream white | Clear Coat, special colour on request | 9001 | 7x5,5/6/7 pcs. x m | |
PA77/116 | ivory | Product on special order | 1015 | 7x5,5/6/7 pcs. x m | NEW |
PA77/117CC | fir green | Clear Coat, special colour on request | 6009 | 7x5,5/6/7 pcs. x m | |
PA77/118 | steel blue | Product on special order | 5011 | 7x5,5/6/7 pcs. x m | NEW |
PA77/119 | bordeau | Product on special order | 3005 | 7x5,5/6/7 pcs. x m | NEW |
PA77/120CC | black | Clear Coat, special colour on request | 9005 | 7x5,5/6/7 pcs. x m | |
PA77/122CC | ultra white | Clear Coat | 9016 | 7x5,5/7 pcs. x m | |
PA77/123CC | anthracite grey | Clear Coat | 7016 | 7x5,5/6/7 pcs. x m | |
PA77/124 | golden oak | Available while stock lasts | 7x5,5/6/7 pcs. x m | ||
PA77/126RW | mahogany | Covered with decorative foil - covering side, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/126RZ | mahogany | Covered with decorative foil - concave side, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/126RD | mahogany | Covered with decorative foil - both sides, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/127RD | cherry | Covered with decorative foil - both sides, product on special order | 7x5,5#/6/7# pcs. x m | ||
PA77/127RW | cherry | Covered with decorative foil - covering side, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/127RZ | cherry | Covered with decorative foil - concave side, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/128RW | nut | Covered with decorative foil - covering side, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/128CC | nut | Clear Coat | 7x5,5/6/7 pcs. x m | ||
PA77/128RD | nut | Covered with decorative foil - both sides, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/128RZ | nut | Covered with decorative foil - concave side, product on special order | 7x5,5#/6/7 pcs. x m | ||
PA77/130CC | golden oak | Clear Coat | 7x5,5/6/7 pcs. x m | ||
PA77/130RD | golden oak | Covered with decorative foil - both sides, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/130RW | golden oak | Covered with decorative foil - covering side, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/130RZ | golden oak | Covered with decorative foil - concave side, product on special order | 7x5,5/6/7 pcs. x m | ||
PA77/143CC | anthracite grey, pearl | Clear Coat | 7x5,5/6/7 pcs. x m | ||
PA77/171CC | Chartwell green | Clear Coat | 7x5,5/7 pcs. x m | ||
PA77/184CC | blue duck egg | Clear Coat | 7024 | 7x5,5/6/7 pcs. x m | |
PA77/1229CC | slate gray | Clear Coat | 7015 | 7x5,5/6/7 pcs. x m | |
PA77/1410CC | irish oak | Clear Coat | 7x5,5/7 pcs. x m | NEW |
Garage doors systems: BGR/SK, BGR/SKO-P, BGR/KNB