⸠ E-CATALOGUE
PGRMRO/x
Main profile of the MRO frameKod produktu | Colour | RAL | ||
---|---|---|---|---|
PGRMRO/00 | mill finish | 5x6 pcs. x m | ||
PGRMRO/01 | silver | 5x6 pcs. x m | ||
PGRMRO/02 | white | 5x6 pcs. x m | ||
PGRMRO/08 | dark brown | 8019 | 5x6 pcs. x m | |
PGRMRO/15 | cream white | 9001 | 5x6 pcs. x m | |
PGRMRO/20 | black | 9005 | 5x6 pcs. x m | NEW |
PGRMRO/23 | anthracite grey | 7016 | 5x6 pcs. x m | |
PGRMRO/26 | mahogany | 5x6 pcs. x m | ||
PGRMRO/28 | nut | 5x6 pcs. x m | ||
PGRMRO/30 | golden oak | 5x6 pcs. x m | ||
PGRMRO/49 | malt oak | 5x6 pcs. x m | NEW | |
PGRMRO/52 | winchester | 5x6 pcs. x m |
Insect screens systems: MRO