⸠ E-CATALOGUE
BOA/ASRT/x
Aluminium endslat loadKod produktu | Colour | Information | RAL | |
---|---|---|---|---|
BOA/ASRT/00 | mill finish | 10x4/6 pcs. x m | ||
BOA/ASRT/08P | dark brown | Gloss | 8019 | 10x4 pcs. x m |
BOA/ASRT/22P | ultra white | Gloss | 9016 | 10x4/6 pcs. x m |
BOA/ASRT/23P | anthracite grey | Gloss | 7016 | 10x4/6 pcs. x m |
BOA/ASRT/26R | mahogany | Covered with decorative foil | 10x4 pcs. x m | |
BOA/ASRT/28R | nut | Covered with decorative foil | 10x4 pcs. x m | |
BOA/ASRT/30R | golden oak | Covered with decorative foil | 10x4 pcs. x m | |
BOA/ASRT/52R | winchester | Covered with decorative foil | 10x4 pcs. x m |
Internal roller shutters systems: FLAT, FLAT D&N, FLAT MAXI, SPACE, SPACE D&N, FREE, FREE D&N