⸠ E-CATALOGUE
PPR/BMPH/x
Sliding profile
used with ruber seal U6/MR or magnetic insert WM MPH and sliding profile`s side lock ZPPR/B MPH.
Kod produktu | Colour | RAL | ||
---|---|---|---|---|
PPR/BMPH/00 | mill finish | 5x4,8/5,5 pcs. x m | ||
PPR/BMPH/01 | silver | 5x5,5 pcs. x m | ||
PPR/BMPH/02 | white | 5x4,8/5,5 pcs. x m | ||
PPR/BMPH/08 | dark brown | 8019 | 5x4,8/5,5 pcs. x m | |
PPR/BMPH/09 | brown | 5x5,5 pcs. x m | ||
PPR/BMPH/20 | black | 9005 | 5x5,5 pcs. x m | |
PPR/BMPH/23 | anthracite grey | 7016 | 5x4,8/5,5 pcs. x m | |
PPR/BMPH/26 | mahogany | 5x5,5 pcs. x m | ||
PPR/BMPH/28 | nut | 5x5,5 pcs. x m | ||
PPR/BMPH/30 | golden oak | 5x5,5 pcs. x m | ||
PPR/BMPH/49 | malt oak | 5x5,5 pcs. x m | NEW | |
PPR/BMPH/52 | winchester | 5x5,5 pcs. x m |
Insect screens systems: MPH