⸠ E-CATALOGUE
SK/G/150/x
Roller shutter box - topKod produktu | Colour | Information | RAL | A | B | ||
---|---|---|---|---|---|---|---|
SK/G/150/01 | silver | 153 mm | 150 mm | 5x6 pcs. x m | |||
SK/G/150/02 | white | 153 mm | 150 mm | 5x6 pcs. x m | |||
SK/G/150/03 | grey | 7038 | 153 mm | 150 mm | 5x6 pcs. x m | ||
SK/G/150/05 | beige | 153 mm | 150 mm | 5x6 pcs. x m | |||
SK/G/150/08 | dark brown | 8019 | 153 mm | 150 mm | 5x6 pcs. x m | ||
SK/G/150/09 | brown | 153 mm | 150 mm | 5x6 pcs. x m | |||
SK/G/150/15 | cream white | 9001 | 153 mm | 150 mm | 5x6 pcs. x m | ||
SK/G/150/20 | black | 9005 | 153 mm | 150 mm | 5x6 pcs. x m | NEW | |
SK/G/150/22 | ultra white | 9016 | 153 mm | 150 mm | 5x6 pcs. x m | ||
SK/G/150/23 | anthracite grey | 7016 | 153 mm | 150 mm | 5x6 pcs. x m | ||
SK/G/150/30 | golden oak | 153 mm | 150 mm | 5x6 pcs. x m | |||
SK/G/150/30R | golden oak | Covered with decorative foil | 153 mm | 150 mm | 5x6 pcs. x m |
External roller shutters systems: SK, SKP, SP
Grille systems: BKR/SK, BKR/SKP, BKR/SP