⸠ E-CATALOGUE
PEKP80/1x
Aluminium profile - Supplement to PEK 80
Weight 1m²:
9.9 kg
.
Kod produktu | Colour | Information | RAL | |
---|---|---|---|---|
PEKP80/100 | mill finish | 5x7 pcs. x m | ||
PEKP80/102 | white | Product on special order | 5x7 pcs. x m | |
PEKP80/103 | grey | Product on special order | 7038 | 5x7 pcs. x m |
PEKP80/105 | beige | Product on special order | 5x7 pcs. x m | |
PEKP80/108 | dark brown | Product on special order | 8019 | 5x7 pcs. x m |
PEKP80/109 | brown | Product on special order | 5x7 pcs. x m | |
PEKP80/140LS | white, pearl | Structural varnish, product on special order | 9016 | 5x7 pcs. x m |
PEKP80/141LS | light grey, pearl | Structural varnish, product on special order | 5x7 pcs. x m | |
PEKP80/142LS | grey, pearl | Structural varnish, product on special order | 5x7 pcs. x m | |
PEKP80/143LS | anthracite grey, pearl | Structural varnish, product on special order | 5x7 pcs. x m | |
PEKP80/144LS | dark grey, pearl | Structural varnish, product on special order | 5x7 pcs. x m |
Grille systems: BKR/SK, BKR/SKO-P, BKR/KNB