⸠ E-CATALOGUE
PEKP52/1x
Aluminium profile - Supplement to PEK 52
Weight 1m²:
7.68 kg
.
Kod produktu | Colour | Information | RAL | |
---|---|---|---|---|
PEKP52/100 | mill finish | 10x6 pcs. x m | ||
PEKP52/102 | white | Product on special order | 10x6 pcs. x m | |
PEKP52/103 | grey | Product on special order | 7038 | 10x6 pcs. x m |
PEKP52/108 | dark brown | Product on special order | 8019 | 10x6 pcs. x m |
PEKP52/109 | brown | Product on special order | 10x6 pcs. x m | |
PEKP52/140LS | white, pearl | Structural varnish, product on special order | 9016 | 10x6 pcs. x m |
PEKP52/141LS | light grey, pearl | Structural varnish, product on special order | 10x6 pcs. x m | |
PEKP52/142LS | grey, pearl | Structural varnish, product on special order | 10x6 pcs. x m | |
PEKP52/143LS | anthracite grey, pearl | Structural varnish, product on special order | 10x6 pcs. x m | |
PEKP52/144LS | dark grey, pearl | Structural varnish, product on special order | 10x6 pcs. x m |
Grille systems: BKR/SK, BKR/SKE, BKR/SKP, BKR/SKO, BKR/SKO-P, BKR/KNB, BKR/SP, BKR/SP-E