⸠ E-CATALOGUE
PPMPH/x
Guide channel
used with internal corner NW/S MPH.
| Kod produktu | Colour | Information | RAL | ||
|---|---|---|---|---|---|
| PPMPH/00 | mill finish | 5x6 pcs. x m | |||
| PPMPH/01 | silver | 5x6 pcs. x m | |||
| PPMPH/02 | white | 5x6 pcs. x m | |||
| PPMPH/08 | dark brown | 8019 | 5x6 pcs. x m | ||
| PPMPH/09 | brown | 5x6 pcs. x m | |||
| PPMPH/20 | black | 9005 | 5x6 pcs. x m | ||
| PPMPH/22 | ultra white | Product on special order | 9016 | 5x6 pcs. x m | NEW |
| PPMPH/23 | anthracite grey | 7016 | 5x6 pcs. x m | ||
| PPMPH/26 | mahogany | 5x6 pcs. x m | |||
| PPMPH/28 | nut | 5x6 pcs. x m | |||
| PPMPH/30 | golden oak | 5x6 pcs. x m | |||
| PPMPH/49 | malt oak | 5x6 pcs. x m | |||
| PPMPH/52 | winchester | 5x6 pcs. x m |
Insect screens systems: MPH












