⸠ E-CATALOGUE
PGMRS/x
Main profile for the fixed insect screenKod produktu | Colour | RAL | ||
---|---|---|---|---|
PGMRS/00 | mill finish | 10x6 pcs. x m | ||
PGMRS/01 | silver | 10x6 pcs. x m | ||
PGMRS/02 | white | 10x6 pcs. x m | ||
PGMRS/08 | dark brown | 8019 | 10x6 pcs. x m | |
PGMRS/20 | black | 9005 | 10x6 pcs. x m | NEW |
PGMRS/23 | anthracite grey | 7016 | 10x6 pcs. x m | |
PGMRS/26 | mahogany | 10x6 pcs. x m | ||
PGMRS/28 | nut | 10x6 pcs. x m | ||
PGMRS/30 | golden oak | 10x6 pcs. x m | ||
PGMRS/49 | malt oak | 10x6 pcs. x m | NEW | |
PGMRS/52 | winchester | 10x6 pcs. x m |
Insect screens systems: MRS