⸠ E-CATALOGUE
PGMRS/PZ/x
Main profile for the fixed insect screenKod produktu | Colour | Information | RAL | ||
---|---|---|---|---|---|
PGMRS/PZ/00 | mill finish | 10x6 pcs. x m | |||
PGMRS/PZ/01 | silver | 10x6 pcs. x m | |||
PGMRS/PZ/02 | white | 10x6 pcs. x m | |||
PGMRS/PZ/08 | dark brown | 8019 | 10x6 pcs. x m | ||
PGMRS/PZ/15 | cream white | 9001 | 10x6 pcs. x m | ||
PGMRS/PZ/20 | black | Product on special order | 9005 | 10x6 pcs. x m | NEW |
PGMRS/PZ/23 | anthracite grey | 7016 | 10x6 pcs. x m | ||
PGMRS/PZ/26 | mahogany | 10x6 pcs. x m | |||
PGMRS/PZ/28 | nut | 10x6 pcs. x m | |||
PGMRS/PZ/30 | golden oak | 10x6 pcs. x m | |||
PGMRS/PZ/49 | malt oak | 60x6 pcs. x m | NEW | ||
PGMRS/PZ/52 | winchester | 10x6 pcs. x m |
Insect screens systems: MRSPZ